Prices 2025
Hostel
| Overnight adults | 350 kr p.p.p.n. |
| Overnight children up to 12 years of age | 175 kr p.p.p.n. |
| Bedding (mandatory) | 150 kr p.p. |
| Cleaning fee (mandatory) | 150 kr per room |
Breakfast, lunch & dinner
| Breakfast Buffet | 125 kr p.p. |
| Lunch (from 8 people) | in consultation |
| Dinner (from 8 people) | in consultation |
| Catered BBQ (from 8 people) | in consultation |
Lugnet (stuga)
| Per week (7 days) | 5,250 kr |
| Midweek (Monday to Friday) | 4,000 kr |
| Otherwise | in consultation |
| Cleaning fee (mandatory) | 750 kr |
Canoe & kayak rentals
| Canoe 3-person, per day | 280 kr |
| Kayak 1-person, per day | 380 kr |
| Kayak 2-person, per day | 480 kr |
| SUP-board, per day | 280 kr |